Level in dBV 0 dBV = 1 volt without reference to impedance. NOTE that this system is usually used with hi-z or high impedance circuits |
Voltage measured RMS |
Level in dBu or dBm 0 dBu = 0.775V unterminated 0 dBm = 0.775V across 600ohm impedance |
---|---|---|
+6.0 | 2.0 | +8.2 |
+4.0 | 1.6 | +6.2 |
+1.78 | 1.23 | +4.0 |
0.0 | 1.00 | +2.2 |
-2.2 | 0.775 | 0.0 |
-6.0 | 0.5 | -3.8 |
-8.2 | 0.388 | -6.0 |
-10.0 | 0.316 | -7.8 |
-12.0 | 0.250 | -9.8 |
-12.2 | 0.245 | -10.0 |
-20.0 | 0.100 | -17.8 |
source: Table 3-3 Sound Reinforcement Handbook writeen for Yamaha by Gary Davis and Ralph Jones rev.4 9/25/1987 |